| Visionary | $100,000+ |
|---|---|
| Francis Bellows Allen Society | $50,000 - $99,999 |
| 1883 Society | $35,000 - $49,999 |
| Fortiter et Recte | $25,000 - $34,999 |
| Founder | $15,000 - $24,999 |
| Luminary | $10,000 - $14,999 |
| Benefactor | $5,000 - $9,999 |
| Patron | $3,500 - $4,999 |
| Alumni Blue & Gold Society | $500 - $1,500 (Classes up to and including the 20th Reunion) |
| Young Alumni Society | $150 - $499 (Classes up to and including the 15th Reunion) |
.png)